Competitions 2008 - 2009
Themes
This season the competition themes are...- Photographer's Choice
- Nature
- Landscapes
- "Time"
- Postcards
- Bob Dargent Award - Digital Prints
Guidelines
The guidelines for competitions at the CICC can be found in the Competition Guidelines PDF file. The Judging Procedure PDF file describes the way our competitions are judged.
Entry Form
To enter a competition you need to complete an Entry Form and either submit it in soft or hard copy with your images. You will need a word processor able to edit Microsoft Word files in order to use this file. If you don't have Microsoft Office I would suggest Open Office which is a free, open source, office suite.
Dates
The dates for submissions and judgings for all competitions can be found in the Competition Dates PDF file.
Results
The results for each competition are presented in the sections below. To expand or collapse a section simply click on the header bar.
The results are posted below. A slideshow of the winning images is now available. Please note that you will have to use your browser's 'back' button to return to this page.
| Projected Images | Maker | Image |
|---|---|---|
| Beginner | ||
| 1st | Mary Walker | Sharon Temple |
| 2nd | B Dass | Oh to be Young and Beautiful |
| 3rd | Mary Walker | Night Stand |
| Intermediate | ||
| 1st | Perry Craig | Kayaks on Beach |
| 2nd | Karen Achtermeier | Hibiscus |
| 3rd | Doug Morden | Canoe in Fog |
| Advanced | ||
| 1st | Brian Benaissa | Grace |
| 2nd | Robert Rotenberg | Prison Light |
| 3rd | Laura Zielonko | Cute as a Button |
| Master | ||
| 1st | Jeff Webb | Monarch |
| 2nd | Jeff Webb | Vine Snake |
| 3rd | Jeff Webb | Morning Paddle |
| Prints | Maker | Image |
|---|---|---|
| Beginner | ||
| 1st | No entries | |
| 2nd | No entries | |
| 3rd | No entries | |
| Advanced | ||
| 1st | Bud Newton | Laughing Gull Encounter |
| 2nd | Bud Newton | Baby Sparrows |
| 3rd | Laura Zielonko | Sumatran Staredown |
The results are posted below. A slideshow of the winning images is now available. Please note that you will have to use your browser's 'back' button to return to this page.
| Projected Images | Maker | Image |
|---|---|---|
| Beginner | ||
| 1st | B Dass | Wild Grape Leaves |
| 2nd | B Dass | Forest Leaves |
| 3rd | Amanda Jalo | Cormorant |
| Intermediate | ||
| 1st | Hans Achtermeier | Sand Dune |
| 2nd | Hans Achtermeier | A Full Robins Nest |
| 3rd | Karen Achtermeier | Doe with Fawn |
| Advanced | ||
| 1st | Laura Zielonko | Sumatran Tiger |
| 2nd | Brian Benaissa | Fungus |
| 3rd | Laura Zielonko Robert Rotenberg |
Milkweed Milkweed in Bloom |
| Master | ||
| 1st | Chuck Carson | Double Yellow Ladyslipper |
| 2nd | Jeff Webb | Eastern Black Swallowtail |
| 3rd | Jeff Webb | Leopard Frog |
| Prints | Maker | Image |
|---|---|---|
| Beginner | ||
| 1st | No Entries | |
| 2nd | No Entries | |
| 3rd | No Entries | |
| Advanced | ||
| 1st | Bud Newton | Swamp Sparrow |
| 2nd | Bud Newton | Roseate Spoonbills |
| 3rd | Laura Zielonko | Pink Dogwood |
Results will be posted after the judging on January 27th, 2009.
| Projected Images | Maker | Image |
|---|---|---|
| Beginner | ||
| 1st | ||
| 2nd | ||
| 3rd | ||
| Intermediate | ||
| 1st | ||
| 2nd | ||
| 3rd | ||
| Advanced | ||
| 1st | ||
| 2nd | ||
| 3rd | ||
| Master | ||
| 1st | ||
| 2nd | ||
| 3rd |
| Prints | Maker | Image |
|---|---|---|
| Beginner | ||
| 1st | ||
| 2nd | ||
| 3rd | ||
| Advanced | ||
| 1st | ||
| 2nd | ||
| 3rd |
Results will be posted after the judging on February 24th, 2009.
| Projected Images | Maker | Image |
|---|---|---|
| Beginner | ||
| 1st | ||
| 2nd | ||
| 3rd | ||
| Intermediate | ||
| 1st | ||
| 2nd | ||
| 3rd | ||
| Advanced | ||
| 1st | ||
| 2nd | ||
| 3rd | ||
| Master | ||
| 1st | ||
| 2nd | ||
| 3rd |
| Prints | Maker | Image |
|---|---|---|
| Beginner | ||
| 1st | ||
| 2nd | ||
| 3rd | ||
| Advanced | ||
| 1st | ||
| 2nd | ||
| 3rd |
Results will be posted after the judging on March 31st, 2009.
| Projected Images | Maker | Image |
|---|---|---|
| Beginner | ||
| 1st | ||
| 2nd | ||
| 3rd | ||
| Intermediate | ||
| 1st | ||
| 2nd | ||
| 3rd | ||
| Advanced | ||
| 1st | ||
| 2nd | ||
| 3rd | ||
| Master | ||
| 1st | ||
| 2nd | ||
| 3rd |
| Prints | Maker | Image |
|---|---|---|
| Beginner | ||
| 1st | ||
| 2nd | ||
| 3rd | ||
| Advanced | ||
| 1st | ||
| 2nd | ||
| 3rd |
Archive Gallery
The following links will take you to slideshows of competition results from previous years. You will have to use your browser's back button to return to this page.
- 2007 - 2008