Competitions 2011 - 2012
Themes
IMPORTANT: Due to an inexplicable overlap with the themes chosen by another GTA camera club, our themes this year have been changed. This season the competition themes will be...- Photographer's Choice (Digital projected only)
Images Due: Friday Oct 21st, 2011, Judging: Tuesday Oct 25th, 2011
- Wings (Digital projected only)
Images Due: Friday Nov 25th, 2011, Judging: Tuesday Nov 29th, 2011
- The Natural World (Digital projected only)
Images Due: Friday Jan 27th, 2012, Judging: Tuesday Jan 31st, 2012
- Urban Landscapes (Digital projected only)
Images Due: Friday Feb 17th, 2012, Judging: Tuesday Feb 21st, 2012
- Photographer's Choice (Prints only)
Prints Due: Friday Mar 16th, 2012, Judging: Tuesday Mar 20th, 2012
- Bob Dargent Award - Digital Prints (Prints Only)
Prints Due: Friday Mar 30th, 2012
- Pauline Brunner Nature Award (Digital projected only, Nature rules apply)
Images Due: Friday Mar 30th, 2012
Guidelines
The guidelines for competitions at the CICC can be found in the Competition Guidelines file. The Judging Procedure file describes the way our competitions are judged.
Entry Form
To enter a competition you need to complete an Entry Form and either submit it in soft or hard copy with your images. You will need a word processor able to edit Microsoft Word files in order to use this file. If you don't have Microsoft Office I would suggest Open Office which is a free, open source, office suite.
2011-2012 Dates
The dates for submissions and judgings are given above!
2011-2012 Results
The results for each competition are presented in the sections below. To expand or collapse a section simply click on the header bar.
The results are posted below. A slideshow of winning images is now available. Please note that you will have to use your browser's 'back' button to return to this page.
| Projected Images | Maker | Image |
|---|---|---|
| Amateur | ||
| 1st | Sandra Cummings | Shoreline Fence |
| 2nd | Dan Verstage | Segwun |
| 3rd | Sandra Cummings | Newfoundland Lighthouse |
| Intermediate | ||
| 1st | Denise Hendry | Green Eyes |
| 2nd | Lisa Pace | Best Friends |
| 2nd | Pam Gillespie | Maple Leaf Forever |
| 3rd | Wendy Holden | Spiral |
| 3rd | Lisa Pace | Candle Lights |
| 3rd | Bruce Carmody | Wolf Portrait |
| Advanced | ||
| 1st | Perry Craig | Morning Paddle * |
| 2nd | B Dass | Green Heron |
| 2nd | Robert Rotenberg | Cabot Tower |
| 3rd | Perry Craig | Sunlit Trees |
| Master | ||
| 1st | Chuck Carson | Autumn Mist |
| 2nd | Karin Adams | Twisted |
| 2nd | Chris Goldsmith | Fire in the Sky |
| 3rd | Jiri Polak | Light Play |
* - Image of the night winner
The results are posted below. A slideshow of winning images is now available. Please note that you will have to use your browser's 'back' button to return to this page.
| Projected Images | Maker | Image |
|---|---|---|
| Amateur | ||
| 1st | David Rogerson | Florida Parakeet * |
| 2nd | Sandra Cummings | Hungry Jay |
| 3rd | Sandra Cummings | Strike a Pose |
| 3rd | Dan Verstege | Falcon |
| 3rd | David Rogerson | The East Wing May Need Some Work |
| 3rd | Rhodri Ford | Cormorant in the Sunset |
| 3rd | Sandra Cummings | On Silent Wings |
| Intermediate | ||
| 1st | Bruce Carmody | Feeding Time |
| 2nd | Bruce Carmody | Northern Gannet |
| 2nd | Pam Gillespie | Dragonfly on Morning Rope |
| 3rd | Pam Gillespie | Following the Boat |
| Advanced | ||
| 1st | Perry Craig | Enquiring Gray Jay |
| 2nd | Robert Rotenberg | Attitude |
| 3rd | Steve Ansell | Formation Flyers |
| Master | ||
| 1st | Karin Adams | Gravestone Angel |
| 2nd | Chuck Carson | Red Tail Hawk |
| 3rd | Jiri Polak | Cormorant |
| 3rd | Ann White | On the Wind |
| 3rd | Jiri Polak | Anhinga Drying the Wings |
* - Image of the night winner
The results are posted below. A slideshow of winning images will be available after the judging. Please note that you will have to use your browser's 'back' button to return to this page.
| Projected Images | Maker | Image |
|---|---|---|
| Amateur | ||
| 1st | ||
| 2nd | ||
| 3rd | ||
| Intermediate | ||
| 1st | ||
| 2nd | ||
| 3rd | ||
| Advanced | ||
| 1st | ||
| 2nd | ||
| 3rd | ||
| Master | ||
| 1st | ||
| 2nd | ||
| 3rd |
The results are posted below. A slideshow of winning images will be available after the judging. Please note that you will have to use your browser's 'back' button to return to this page.
| Projected Images | Maker | Image |
|---|---|---|
| Amateur | ||
| 1st | ||
| 2nd | ||
| 3rd | ||
| Intermediate | ||
| 1st | ||
| 2nd | ||
| 3rd | ||
| Advanced | ||
| 1st | ||
| 2nd | ||
| 3rd | ||
| Master | ||
| 1st | ||
| 2nd | ||
| 3rd |
The results are posted below. A slideshow of winning images will be available after the judging. Please note that you will have to use your browser's 'back' button to return to this page.
| Prints | Maker | Image |
|---|---|---|
| Beginner | ||
| 1st | ||
| 2nd | ||
| 3rd | ||
| Intermediate | ||
| 1st | ||
| 2nd | ||
| 3rd | ||
| Advanced | ||
| 1st | ||
| 2nd | ||
| 3rd | ||
| Master | ||
| 1st | ||
| 2nd | ||
| 3rd |
Archive Gallery
The following links will take you to slideshows of competition results from previous years. You will have to use your browser's back button to return to this page.
- 2007 - 2008
- 2008 - 2009
- 2009 - 2010
- 2010 - 2011